Description
High suction power, easy handling, robust – these twinmotor wet and dry vacuum cleaners demonstrate outstanding performance for all wet and coarse dirt vacuuming With cartridge filter and easy service concept
Features and benefits
| Robust and easy to transport |
|
| Excellent suction power |
|
| Vacuum without filter bags |
|
Specifications
Technical data
| Air flow rate (l/s) | 2x53 |
| Vacuum (mbar) | 225 |
| Container capacity (l) | 70 |
| Max. rated input power (W) | 2300 |
| Voltage (V) | 110 |
| Number of current phases (Ph) | 1 |
| Frequency (Hz) | 60 |
| Standard nominal width (mm) | 40 |
| Cable length (m) | 7,5 |
| Sound level EN 60335-2-69 uncertainty K = 1 dB(A) | 76 |
| Weight (kg) | 18 |
| Dimensions (LxWxH) (mm) | 560x502x832 |
